Staff Category | Total | Full-time | Part-time |
---|---|---|---|
Grand Total | 8,947 | 4,671 | 4,276 |
Postsecondary Teachers | 5,293 | 2,387 | 2,906 |
Librarians, Curators, and Archivists and other teaching and Instructional support | 221 | 155 | 66 |
Management | 366 | 352 | 14 |
Business and Financial Operations | 214 | 145 | 69 |
Computer, Engineering, and Science | 239 | 228 | 11 |
Community Service, Legal, Arts, and Media | 193 | 180 | 13 |
Healthcare Practioners and Technical | 24 | 12 | 12 |
Service | 199 | 164 | 35 |
Sales and related | 21 | 16 | 5 |
Office and Administrative Support | 1,911 | 795 | 1,116 |
Natural Resources, Construction, and Maintenance | 234 | 206 | 28 |
Production, Transportation, and Material Moving | 32 | 31 | 1 |
***This data includes employees from 8 colleges while 12 schools are in Alaska State.