Staff Category | Total | Full-time | Part-time |
---|---|---|---|
Grand Total | 25,185 | 19,338 | 5,847 |
Postsecondary Teachers | 10,033 | 7,082 | 2,951 |
Librarians, Curators, and Archivists and other teaching and Instructional support | 1,447 | 789 | 658 |
Management | 1,725 | 1,657 | 68 |
Business and Financial Operations | 1,204 | 1,055 | 149 |
Computer, Engineering, and Science | 1,708 | 1,512 | 196 |
Community Service, Legal, Arts, and Media | 812 | 615 | 197 |
Healthcare Practioners and Technical | 951 | 853 | 98 |
Service | 1,710 | 1,439 | 271 |
Sales and related | 50 | 40 | 10 |
Office and Administrative Support | 4,443 | 3,282 | 1,161 |
Natural Resources, Construction, and Maintenance | 984 | 945 | 39 |
Production, Transportation, and Material Moving | 118 | 69 | 49 |
***This data includes employees from 37 colleges while 96 schools are in Kansas State.