Staff Category | Total | Full-time | Part-time |
---|---|---|---|
Grand Total | 9,169 | 5,668 | 3,501 |
Postsecondary Teachers | 4,621 | 1,860 | 2,761 |
Librarians, Curators, and Archivists and other teaching and Instructional support | 568 | 368 | 200 |
Management | 460 | 454 | 6 |
Business and Financial Operations | 336 | 325 | 11 |
Computer, Engineering, and Science | 499 | 418 | 81 |
Community Service, Legal, Arts, and Media | 427 | 399 | 28 |
Healthcare Practioners and Technical | 55 | 38 | 17 |
Service | 542 | 494 | 48 |
Sales and related | 42 | 41 | 1 |
Office and Administrative Support | 1,421 | 1,074 | 347 |
Natural Resources, Construction, and Maintenance | 191 | 190 | 1 |
Production, Transportation, and Material Moving | 7 | 7 | 0 |
***This data includes employees from 25 colleges while 52 schools are in Nevada State.