Staff Category | Total | Full-time | Part-time |
---|---|---|---|
Grand Total | 19,063 | 11,867 | 7,196 |
Postsecondary Teachers | 7,840 | 3,948 | 3,892 |
Librarians, Curators, and Archivists and other teaching and Instructional support | 755 | 399 | 356 |
Management | 1,476 | 1,400 | 76 |
Business and Financial Operations | 825 | 700 | 125 |
Computer, Engineering, and Science | 1,214 | 967 | 247 |
Community Service, Legal, Arts, and Media | 1,508 | 1,080 | 428 |
Healthcare Practioners and Technical | 220 | 83 | 137 |
Service | 1,234 | 768 | 466 |
Sales and related | 265 | 96 | 169 |
Office and Administrative Support | 2,960 | 1,788 | 1,172 |
Natural Resources, Construction, and Maintenance | 547 | 496 | 51 |
Production, Transportation, and Material Moving | 219 | 142 | 77 |
***This data includes employees from 23 colleges while 85 schools are in Utah State.